| Miniproposals | ||||||||||
| ||||||||||
|
| Operators | |
| Session leader(s): | Greg Wallace,Andrea Schmidt |
| Physics operator(s): | Ron Parker |
| Engineering operator(s): | Bill Cochran,Bill Parkin,Bill Byford |
| Engineering Operator Run Comment |
| automatically entered by signon - please replace with real comment |
| Session Leader Plans |
| Entered: Aug 11 2010 01:56:47:290PM |
| Author: Greg Wallace |
| Session Leader Plan for 1100812 (am)
Session Leader: G. Wallace Physics Operator: R. Parker Miniproposal: 605 LH2 Lower Hybrid Launcher Checkout and Conditioning The purpose of this half day will be to make sure the LH system is operating properly after fixing several issues over the maintenence days early in the week. Also, we will attempt to get Andrea's square wave modulation waveform working. LH Setup: 0.5 mm behind limiter, up to 140 kW/klystron, steady pulses and modulated pulses, 90 & 146 deg phasing. Reference shot: 1100804007 1) Verify proper phase and amplitude of klystron 4 in dummy load. (Before 9am?) 2) Attempt to couple steady LH pulse at 146 deg, 40 kV, 80 kW/klystron. If necessary adjust phasing/amplitude on klystron 4 if necessary. Adjust plasma density, gaps, and launcher position to achieve lowest reflection coefficients on columns which generate trips. If successful increase power to 110 kW/klystron, then 140 kW/klystron. 3) Attempt to couple modulated LH waveform at 90 deg phasing, 40 kV, 80 kW/klystron. If successful increase power to 110 kW/klystron, then 140 kW/klystron at 90 deg phasing. 4) Repeat 3 at 146 deg phasing. |
| Entered: Aug 12 2010 09:56:35:663AM |
| Author: Andrea Schmidt |
| Continuation of MP 468 (LH Modulation)
Second 1/2 of run day 1) Start with 500 kA, nl04=5e19 (1070827007) Modulate 146 deg phasing LH 12.5 ms on, 12.5 ms off from 0.5 to 1.2 s Try to get 4-5 clean shots at this condition 2) Increase current to 1000 kA, nl04=5e19 Modulate 146 deg phasing LH 12.5 ms on, 12.5 ms off from 0.5 to 1.2 s Try to get 4-5 clean shots at this condition 3) If there is time, move to 800 kA, nl04=7.5e19 (1070426013) Modulate 146 deg phasing LH 12.5 ms on, 12.5 ms off from 0.5 to 1.2 s Try to get 5 clean shots at these conditions. Runplan subject to change, depending on how conditioning run goes in the morning. May need to reduce n_|| to 2.9. |
| Physics Operators Plans |
| Entered: Aug 11 2010 03:33:27:913PM |
| Author: Ron Parker |
| Session Leader: G. Wallace (AM), A. Schmidt (PM)
Physics Operator: R. Parker MP:605 - LH2 launcher and conditioning (AM) MP:468 - LH-driven fast electron diffusion time measurement ----------------- Engineering Setup ----------------- Run begins at 09:00 and ends at 17:00 Power systems as on: 1100804001 Acoil: +Dtop -Dbot -Jtop +Jbot (standard) Hybrid Enabled Gas setup: Fill B-Top with 6 psi D2 Hybrid enabled (PG4) fill B-side lower with 1 psi Ar Hybrid DISABLED (PG1) leave B-side upper as is Hybrid DISABLED (PG2) fill B-main (C-side) with 40 psi D2 Hybrid enabled (PG3) fill NINJA with 10 psi D2 DISABLED Enable gate-valves and shutters: ECE, VUV, HiREX Sr, Xeus Leave z-bolo shutter as is (should be open) Torvac gatevalve toggle (yes/no): no Boronization(yes/no): yes Overnight ECDC (yes/no): yes ICRF(yes/no): no LH(yes/no): yes Cryopump (yes/no): yes Vessel temperature: 35/35/35 ------------------------------ ECDC Parameters (for Boronization) ------------------------------ dP: approx 120 psi Approx gauge and piezo levels from last boronization with 10% diborane bottle: TC6:80.1 mTorr TC9:66.6 mTorr TC3:4.6 mTorr piezo: 42 % rmin/rdwell/rmax: 44/52/103 cm tdwell/tsweep: 60/120 s EF4 current: 0 A Post boronization ECDC ---------------------------- 1st Gas Setup: Gas: Helium-4 sweep: 44/45/103 cm scan: 20/120 s Pressure: 6.0e-5 Torr Duration:2 Hrs. 2nd Gas Setup Gas: D2 sweep: 44/45/103 cm scan: 20/120 s Pressure: 2.0e-4 Torr Duration:1 Hr. |
| Session Leader Summaries |
| Entered: Aug 13 2010 01:42:38:490PM |
| Author: Andrea Schmidt |
| Summary:
Continuation of MP 468 (LH Modulation) Second 1/2 of run day The conditioning run in the morning was semi-successful and produced the proper waveform into a higher density plasma for lower phasing than desired. Given the results of the conditioning run, I decided to try to get condition #3 from the session leader plan, the only condition at high density. We were repeatedly unable to get the desired modulated wave form for 146 degree phasing (n_||=3.1), so we decided to move on to 135 degree phasing instead. Even at the lower phasing, there were many LH nuissance trips. As before, LH was tripping frequently during the fall in power. We did get 5 shots at 135 degree phasing with between 5 and 20 complete modulations and 7 shots at 146 degree phasing with between 3 and 6 complete modulations. |
| Physics Operator Summaries |
| Entered: Aug 12 2010 05:22:20:143PM |
| Author: Ron Parker |
| Machine ran fairly well today, with a few minor problems.The programmed shot was a nominal 800 kA, 5.4 T, nelo4 ~ 5-7e19 m-2 discharge. The objective was to try to get fast electron transport data at high phasing corresponding to n_par ~ 3.1. The problem has been (and continues to be) fairly high reflection coefficient at this relatively high value of n_par. During much of the day,various densities, outer gaps and RXL programs were tried in order to minimize the reflection coefficient. Nevertheless, the best values obtained were still high, ~ 40%.
The first plasma attempt failed due to lack of commutation.Thereafter, most of the shots ran full length, with the exception of a few that suffered early disruptions and one in which the OH2 crowbarred. The ICRF piggybacked up until shot 25 in order to prepare it for tomorrow's run. Scorecard: 31 plasma attempts, 1 failed commutation, 1 OH2 crowbar, 3 disruptions, 1 fizzle and 25 full length plasmas |
| Session Leader Comments | |||
| Aug 12 2010 09:29:01:143AM | 1100812002 | Greg Wallace | 80kW/klystron, 146 deg phasing. Many trips, possibly caused by ICRF running during LH pulse. Will retry for next shot without ICRF. |
| Aug 12 2010 09:53:19:313AM | 1100812003 | Greg Wallace | Clean LH pulse at 146 deg and 80 kW/klystron. JGDC signals were unintentionally masked, should have tripped substantially. Reflections on col 2 and 12 JGDC were over 60%. Klystron 1 phase is off by 10 deg. Will try adjusting that to see if reflections on col 2 go down. |
| Aug 12 2010 10:07:24:263AM | 1100812004 | Greg Wallace | All trips at 146 deg, 80 kW. High reflections (>60%) on col 2, 12, 14. Will increase trip level to 80% on those columns. Next shot will repeat with slightly lower density.
No LH Langmuir probe data again. Roman thinks this is related to his problem with other probes. |
| Aug 12 2010 10:23:37:373AM | 1100812005 | Greg Wallace | 80kW/klystron, 146 deg phasing. More trips, this time from col 7 and 10, but some sustained periods at full power. Will move launcher to 0.1mm behind limiter on next shot.
LH Langmuir probe data is back but looks a little flakey. Density down a little bit (nl04~8.5e19). |
| Aug 12 2010 10:39:34:620AM | 1100812006 | Greg Wallace | Many trips again at 80 kW/klystron and 146 deg phasing. Will try decreasing outer gap for next shot by 8mm. |
| Aug 12 2010 10:53:57:600AM | 1100812007 | Greg Wallace | Better during first half of LH pulse, but still all trips during the second half. 80 kW/klystron, 146 deg. Went into cell to put attenuators on klystron 4 and 7 RINTs. Will repeat same plasma and setpoints. |
| Aug 12 2010 10:57:58:480AM | 1100812008 | Greg Wallace | Fizzle. |
| Aug 12 2010 11:19:33:600AM | 1100812009 | Greg Wallace | Only 1 trip at 80 kW/klystron 146 deg phasing with added attenuators on klystron 4 and 7 RINTs. Next shot will attempt modified modulation waveform at 90 deg phasing, 80 kW/klystron during odd segments, 10 kW/klystron during even segments. Still only 10 segments during LH shot (slow modulation). |
| Aug 12 2010 11:34:57:997AM | 1100812009 | Greg Wallace | Good shot at 90 deg phasing 80 kW/klystron and slow modulation (50 ms modulation pulses). Next shot will try 12.5ms modulation pulses. |
| Aug 12 2010 11:46:05:913AM | 1100812011 | Greg Wallace | Good shot! No trips with full modulation waveform at 90 deg, 80 kW/klystron. Will move on to 125 deg phasing with modulation waveform. |
| Aug 12 2010 12:08:56:280PM | 1100812012 | Greg Wallace | Many trips on col 12 JGDC. 80 kW/klystron, 125 deg phasing. Will add attenuator to col 12 JGDC reflected diode. |
| Aug 12 2010 12:13:51:740PM | 1100812012 | Greg Wallace | Many trips on col 12 JGDC. 80 kW/klystron, 125 deg phasing. Will add attenuator to col 12 JGDC reflected diode and try again. |
| Aug 12 2010 12:38:58:163PM | 1100812013 | Greg Wallace | Three trips. First one looks like FINT05 power jumped before others, therefore causing the trip. Might want to have masking between segments. Next shot will try again with timing of LH moved to accomodate more ICRF conditioning. |
| Aug 12 2010 12:43:59:613PM | 1100812014 | Greg Wallace | A few trips later in the shot. Will decrease nl04 to 6e19 and increase phasing to 146 deg. |
| Aug 12 2010 01:07:56:250PM | 1100812015 | Greg Wallace | Many trips at 146 deg 80 kW/klystron. Will try to repeat for the next shot to see if problem gets better. If performance does not improve we will swap 1dB attens for 2dB attens on klystrons 4 and 7. |
| Aug 12 2010 01:37:45:173PM | 1100812017 | Greg Wallace | Ran clean for first half of shot, then many trips at 146 deg, 80 kW/klystron. Will go to 100 kW/klystron and increase trip levels on cols 2, 3, 14, 15. |
| Aug 12 2010 02:16:47:500PM | 1100812019 | Greg Wallace | More trips again?!?!? Increasing trip levels some more at 100kW/klystron, 146 deg phasing. Tired of playing whack-a-mole... Increasing power during "off" to 15 kW. |
| Aug 12 2010 02:30:26:697PM | 1100812020 | Greg Wallace | All trips. Will decrease outer gap by 5mm to see if some additional density at the grill improves the coupling. |
| Aug 12 2010 02:45:32:603PM | 1100812021 | Greg Wallace | A little better when the density is higher at beginning and end of LH pulse. Giving up on trying to get 146 deg phasing at lower density for Andrea. Signing out as SL and giving over the run to Andrea at this point. Next shot will have 120 kW/klystron at 146 deg with nl04 set to 7.5e19. |
| Aug 12 2010 03:04:17:387PM | 1100812022 | Andrea Schmidt | LH doesn't seem to be behaving at low density, so we're starting with condition 3. Stepped up the power for this shot and raised the density slightly. Only a few pulses ran cleanly. Next shot will go back to shot 14 plasma from earlier in the day and lower phasing to 135 degrees. |
| Aug 12 2010 03:13:51:197PM | 1100812023 | Andrea Schmidt | Pretty clean shot. All trips during the low power portion of the modulation. We are having trouble keeping the density constant. For the next shot, we will move the LH to start at 0.9 s for better density control. (ICRF will be off) |
| Aug 12 2010 03:19:46:417PM | 1100812024 | Andrea Schmidt | Disruption. Try again. |
| Aug 12 2010 03:47:48:383PM | 1100812025 | Andrea Schmidt | Many trips. Recently discovered that the x-point was being swept in this shot. Next shot will have more constant magnetic profile. |
| Aug 12 2010 03:54:47:363PM | 1100812026 | Andrea Schmidt | No plasma. Try again. |
| Aug 12 2010 04:26:58:110PM | 1100812027 | Andrea Schmidt | Got 5 clean pulses, then trips. Try again. |
| Aug 12 2010 04:38:38:427PM | 1100812028 | Andrea Schmidt | Got 9 clean pulses (not consecutive). Try again. |
| Aug 12 2010 04:40:43:580PM | 1100812029 | Andrea Schmidt | No plasma. Try again. |
| Aug 12 2010 05:08:09:337PM | 1100812030 | Andrea Schmidt | 9 clean pulses. try again |
| Aug 12 2010 05:09:07:037PM | 1100812031 | Andrea Schmidt | 11 clean pulses. end of run. |
| Physics Operator Comments | |||
| Aug 12 2010 09:04:52:557AM | 1100812001 | Ron Parker | Loaded shot 1100804001, with fill gas pulse stretched to 50 ms since cryo will be on for first shot. |
| Aug 12 2010 09:17:56:000AM | 1100812001 | Ron Parker | First shot was a dud, probably too little fill gas. Ooops, this was not the problem -- instead a failed commutation.
Next: Increase fill gas pulse to 55 ms. |
| Aug 12 2010 09:37:42:987AM | 1100812002 | Ron Parker | Shot 2 started up well, but disrupted at 1.4 s probably due to ICRF belching.
ICRF was on early, even though it was not supposed to be. Next: repeat, but ICRF off until 1.2 s (hopefully) |
| Aug 12 2010 10:12:03:157AM | 1100812003 | Ron Parker | Shot 3 ran full length. No ICRF |
| Aug 12 2010 10:12:31:130AM | 1100812004 | Ron Parker | Shot 4 ran full length |
| Aug 12 2010 10:12:58:433AM | 1100812005 | Ron Parker | For shot 5, density will be programmed at 7.5e19 |
| Aug 12 2010 10:26:51:133AM | 1100812005 | Ron Parker | Shot 5 ran full length. Density a bit higher than programmed, reduce to 7.0e19 for next shot. |
| Aug 12 2010 10:39:23:930AM | 1100812006 | Ron Parker | Shot 6 ran full length, density close to programmed.
50 ms Ar for next shot. Also outer gap will be programmed to be reduced by 8 mm (RCUR increased by 4 mm) Mice will be allowed in cell after this shot. |
| Aug 12 2010 11:00:50:713AM | 1100812007 | Ron Parker | Shot 7 ran full length, right gap was ~ 1cm |
| Aug 12 2010 11:02:14:190AM | 1100812008 | Ron Parker | Shot 8 disrupted very early , at 33 ms and I_p=150 kA |
| Aug 12 2010 11:17:12:553AM | 1100812009 | Ron Parker | Shot 9 ran full length. There were no changes from shot 8 which disrupted early. |
| Aug 12 2010 11:41:22:913AM | 1100812010 | Ron Parker | Shot 10 ran full length. No changes |
| Aug 12 2010 12:03:20:240PM | 1100812011 | Ron Parker | Shot 11 ran full length. Again no changes. Nice 90 deg modulation shot. |
| Aug 12 2010 12:03:40:107PM | 1100812012 | Ron Parker | Shot 12 ran full length, a few modulated LH pulses went through. |
| Aug 12 2010 12:45:41:520PM | 1100812013 | Ron Parker | Shot 13 ran full length.
Next: Shot length will be extended by 100 ms for ICRF. |
| Aug 12 2010 12:47:49:467PM | 1100812014 | Ron Parker | Shot full 14 ran full length. Flattop extends to 150 ms.
For next shot, density will be lowered to nl04 = 6e19. |
| Aug 12 2010 12:57:41:270PM | 1100812015 | Ron Parker | Shot 15 ran full length. |
| Aug 12 2010 01:14:20:223PM | 1100812016 | Ron Parker | Shot 16 ran full length. 146 deg phasing still a bit problematic |
| Aug 12 2010 01:35:43:397PM | 1100812017 | Ron Parker | Shot 17 ran full length, LH still tripping at 146 deg phasing. |
| Aug 12 2010 05:20:20:997PM | 1100812018 | Ron Parker | Shot 18 ran full length |
| Aug 12 2010 01:58:17:813PM | 1100812019 | Ron Parker | Another full lengther
Cell access available |
| Aug 12 2010 02:51:32:033PM | 1100812020 | Ron Parker | Shot 20 ran full length, no useful LH pulses.
Next: Reduce outer gap by 5 mm |
| Aug 12 2010 05:20:36:370PM | 1100812021 | Ron Parker | shot 21 ran full length |
| Aug 12 2010 02:52:01:980PM | 1100812022 | Ron Parker | shot 22 ran full length, 0.5 cm right gap |
| Aug 12 2010 03:04:51:980PM | 1100812022 | Ron Parker | Next: Reload shot 14 |
| Aug 12 2010 03:20:13:013PM | 1100812023 | Ron Parker | Shot 23 ran full length, but density is not well controlled until ~ 1s.
for next shot, turn ICRF off and move LH to start at 0.9 s and end at 1.4s. |
| Aug 12 2010 03:35:25:183PM | 1100812024 | Ron Parker | Disruption -- OH2 crowbarred. Check fuses in pwr room.
Fuses OK, next shot coming up |
| Aug 12 2010 03:50:18:763PM | 1100812025 | Ron Parker | Shot without ICRF. Density control still not good during LH pulse.
Next: Take out sweeping of divertor. |
| Aug 12 2010 03:58:50:607PM | 1100812026 | Ron Parker | Shot 26 fizzled, no apparent reason.
Reload for next shot. |
| Aug 12 2010 04:25:34:873PM | 1100812027 | Ron Parker | Shot 27 ran full length, only a half dozen usable LH pulses |
| Aug 12 2010 04:26:55:013PM | 1100812028 | Ron Parker | Shot 28 ran full length |
| Aug 12 2010 04:42:00:350PM | 1100812028 | Ron Parker | Shot 28 ran well, again ~ 10 usable LH pulses |
| Aug 12 2010 04:43:08:133PM | 1100812029 | Ron Parker | Shot 29 disrupted early, ~ 60 ms, 300+ kA |
| Aug 12 2010 05:13:35:897PM | 1100812030 | Ron Parker | Shot 30 ran full length |
| Aug 12 2010 05:21:30:917PM | 1100812031 | Ron Parker | Shot 31 ran full length |
| Engineering Operator Comments | ||||
| Shot | Time | Type | Status | Comment |
| 1 | 09:04:49:530AM | Plasma | Bad | Charging Supplies left off |
| 2 | 09:21:26:383AM | Plasma | Ok | |
| 3 | 09:43:09:627AM | Plasma | Ok | |
| 4 | 09:57:46:230AM | Plasma | Ok | |
| 5 | 10:11:59:617AM | Plasma | Ok | |
| 6 | 10:25:52:730AM | Plasma | Ok | |
| 7 | 10:39:41:413AM | Plasma | Ok | |
| 8 | 10:54:49:347AM | Plasma | Ok | |
| 9 | 11:08:01:187AM | Plasma | Ok | |
| 10 | 11:25:21:523AM | Plasma | Ok | |
| 11 | 11:40:05:293AM | Plasma | Ok | |
| 12 | 11:55:25:360AM | Plasma | Ok | |
| 13 | 12:15:50:653PM | Plasma | Ok | |
| 14 | 12:36:21:970PM | Plasma | Ok | |
| 15 | 12:52:25:250PM | Plasma | Ok | |
| 16 | 01:07:04:050PM | Plasma | Ok | |
| 17 | 01:24:28:170PM | Plasma | Ok | |
| 18 | 01:38:04:640PM | Plasma | Ok | |
| 19 | 01:54:02:903PM | Plasma | Ok | |
| 20 | 02:12:20:783PM | Plasma | Ok | |
| 21 | 02:34:25:790PM | Plasma | Ok | |
| 22 | 02:48:59:477PM | Plasma | Ok | |
| 23 | 03:03:00:137PM | Plasma | Ok | |
| 24 | 03:16:15:000PM | Plasma | Ok | |
| 25 | 03:35:08:387PM | Plasma | Ok | |
| 26 | 03:51:57:897PM | Plasma | Ok | |
| 27 | 04:08:32:543PM | Plasma | Ok | |
| 28 | 04:24:27:563PM | Plasma | Ok | |
| 29 | 04:37:30:657PM | Plasma | Ok | |
| 30 | 04:50:22:937PM | Plasma | Ok | |
| 31 | 05:03:08:410PM | Plasma | Ok | |
| System Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12 2010 09:04:30:950AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12 2010 11:09:02:397AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After shot #7, upshifted signal measurement for 75 GHz system is off to check the baseband measurement system.
The splitter for the 60 Ghz system now is connected now, so both the baseband and upshifted measurment( w/ S.A.) is available now. freq: 3.4e9~3.6e9, sweep time=0.05, RBW=100 kHz, sweep points=1001, delayed until 0.8sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12 2010 11:10:21:837AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -68.5 dBm at 3.5GHz (due to cross talks after adding the splitter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12 2010 11:11:11:607AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| digitizer #19: sweeping frequency, freq=81.3*volt+591
VCO setup: offset=6400mV, amplitude=0.8V, freq=10Hz #20: reflected (75 GHz) detection, pow=21*volt-117,peak expected around at 1110 MHz of sweeping VCO the splitters are connected so the fluctuation data available (after shot #7, no available) S.A. connected to 60GHz upshifted measurments. After several LH shots, confirming that no clear peaks are seen, the splitter will be put back to connect to the baseband measurement system. VBW=RBW=30kHz, sweep 138.9 ms, 401pts, noise floor ~-84dBm using S.A. in the morning 50: sig IF: 300MHz: -28 dBm 60: sig IF: 1.102 GHz: -47 dBm after the 2way splitter 75: sig IF: 1.1 GHz: -70 dBm after the 2way splitter 88: sig IF: 443 MHz: -46 dBm, 561 MHz=-46dBm 112: sig IF: 2.01GHz: -37dBm variable: sig IF: 306 MHz: -9 dBm 140: sig IF: 791MHz: -37 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||